- 2009
- 2010
Mathematics and Physical Sciences 2009
This minor requires pre-requisite courses and is intended for students enrolled in the Bachelor of Education (Primary) with an interest in mathematics and physical sciences. The minor will give students additional knowledge and skills to increase their ability to enhance their teaching of Science at Primary School.
| Course | On-campus | Distance education (EXT) | Online (WEB) | Residential school | Enrolment requirements | ||
|---|---|---|---|---|---|---|---|
| Fraser Coast (ONC) | Springfield (ONC) | Toowoomba (ONC) | |||||
| MAT1100 Foundation Mathematics | S2 | S2 | OE | ||||
|
and three from: | |||||||
| CHE1110 Chemistry 1# | S1 | S1 | S1 | C | |||
| CHE2120 Chemistry 2# | S2 | S2 | S2 | C | Pre-requisite: CHE1110 | ||
| MAT1102 Algebra and Calculus I | S1 | S1 | OE | ||||
| MAT2100 Algebra and Calculus II | S2 | S2 | Pre-requisite: (MAT1102 or MAT1502) or Students must be enrolled in one of the following Programs: MSBI or GCEN or GDET or METC | ||||
| PHY1101 Astronomy 1 | S1 | ||||||
| PHY1102 Remote Sensing and Meteorology | S2 | ||||||
| PHY1104 Physics Concepts | S1 | ||||||
| PHY2204 Astrophysics | S1 | OE | |||||
| Footnotes | |
| # | If studied externally, Residential School attendance is compulsory. |
| OE | Before enrolling in this course students must check that they have satisfied the 'Recommended prior study' or 'Other enrolment' requirements set out in the Other requisites section of the course specification. |

