Semester 1
Week | Dates | Teaching Activity |
---|---|---|
1 | 25 Feb - 1 Mar | Teaching |
2 | 4 - 8 Mar | Teaching |
3 | 11 - 15 Mar | Teaching |
4 | 18 - 22 Mar | Teaching |
5 | 25 - 29 Mar | Teaching |
6 | 1 - 5 Apr | Teaching |
7 | 8 - 12 Apr | Semester break |
8 | 15 - 19 Apr | Semester break |
9 | 22 - 26 Apr | Teaching |
10 | 29 Apr - 3 May | Teaching |
11 | 6 - 10 May | Teaching |
12 | 13 - 17 May | Teaching |
13 | 20 - 24 May | Teaching |
14 | 27 - 31 May | Teaching |
15 | 3 - 7 Jun | Teaching |
16 | 10 - 14 Jun | Exams |
17 | 17 - 21 Jun | Exams |
18 | 24 - 28 Jun | Recess |
19 | 1 - 5 July | Recess |
20 | 8 - 12 July | Recess/Semester 2 Orientation Week |
Semester 2
Week | Dates | Teaching Activity |
---|---|---|
1 | 15 - 19 Jul | Teaching |
2 | 22 - 26 Jul | Teaching |
3 | 29 Jul - 2 Aug | Teaching |
4 | 5 - 9 Aug | Teaching |
5 | 12 - 16 Aug | Teaching |
6 | 19 - 23 Aug | Teaching |
7 | 26 - 30 Aug | Teaching |
8 | 2 - 6 Sep | Teaching |
9 | 9 - 13 Sep | Teaching |
10 | 16 - 20 Sep | Teaching |
11 | 23 - 27 Sep | Semester break |
12 | 30 Sep - 4 Oct | Semester break |
13 | 7 - 11 Oct | Teaching |
14 | 14 - 18 Oct | Teaching |
15 | 21 - 25 Oct | Teaching |
16 | 28 Oct - 1 Nov | Exams |
17 | 4 Nov - 8 Nov | Exams |
18 | 11 - 15 Nov | Recess |
Semester 3
Week | Dates | Teaching Activity |
---|---|---|
1 | 18 - 22 Nov | Teaching |
2 | 25 - 29 Nov | Teaching |
3 | 2 - 6 Dec | Teaching |
4 | 9 - 13 Dec | Teaching |
5 | 16 - 20 Dec | Teaching |
6 | 23 - 27 Dec | Semester break |
7 | 30 Dec - 3 Jan | Teaching |
8 | 6 - 10 Jan | Teaching |
9 | 13 - 17 Jan | Teaching |
10 | 20 - 24 Jan | Teaching |
11 | 27 - 31 Jan | Teaching |
12 | 3 - 7 Feb | Exams |
13 | 10 - 14 Feb | Exams |
14 | 17 - 21 Feb |
Recess/Semester 1 Orientation Week |
Semester 6
Week | Dates | Teaching Activity |
---|---|---|
1 | 2 - 6 Sep | Teaching |
2 | 9 - 13 Sep | Teaching |
3 | 16 - 20 Sep | Teaching |
4 | 23 - 27 Sep | Teaching |
5 | 30 Sep - 4 Oct | Teaching |
6 | 7 - 11 Oct | Teaching |
7 | 14 - 18 Oct | Teaching |
8 | 21 - 25 Oct | Teaching |
9 | 28 Oct - 1 Nov | Teaching |
10 | 4 - 8 Nov | Teaching |
11 | 11 - 15 Nov | Teaching |
12 | 18 - 22 Nov | Teaching |
13 | 25 - 29 Nov | Teaching |
14 | 2 - 6 Dec | Semester Break |
15 | 9 - 13 Dec | Exams |
16 | 16 - 20 Dec | Recess |