Semester 1
Week | Date | Teaching Activity |
1 | 22 - 26 Feb | Teaching |
2 | 1 - 5 Mar | Teaching |
3 | 8 - 12 Mar | Teaching |
4 | 15 - 19 Mar | Teaching |
5 | 22 - 26 Mar | Teaching |
6 | 29 Mar - 2 Apr | Teaching |
5 - 9 Apr | Mid-Semester Break | |
12 - 16 Apr | Mid-Semester Break | |
7 | 19 - 23 Apr | Teaching |
8 | 26 - 30 Apr | Teaching |
9 | 3 - 7 May | Teaching |
10 | 10 - 14 May | Teaching |
11 | 17 - 21 May | Teaching |
12 | 24 - 28 May | Teaching |
13 | 31 May - 4 Jun | Teaching |
7 - 11 Jun | Examinations | |
14 - 18 Jun | Examinations | |
21 - 25 Jun | Semester Break | |
28 Jun - 2 Jul | Semester Break |
Semester 2
Week | Date | Teaching Activity |
1 | 12 - 16 Jul | Teaching |
2 | 19 - 23 Jul | Teaching |
3 | 26 - 30 Jul | Teaching |
4 | 2 - 6 Aug | Teaching |
5 | 9 - 13 Aug | Teaching |
6 | 16 - 20 Aug | Teaching |
7 | 23 - 27 Aug | Teaching |
8 | 30 Aug - 3 Sep | Teaching |
9 | 6 - 10 Sep | Teaching |
10 | 13 - 17 Sep | Teaching |
20 - 24 Sep | Mid-Semester Break | |
27 Sep - 1 Oct | Mid-Semester Break | |
11 | 4 - 8 Oct | Teaching |
12 | 11 - 15 Oct | Teaching |
13 | 18 - 22 Oct | Teaching |
25 - 29 Oct | Examinations | |
1 - 5 Nov | Examinations | |
8 - 12 Nov | Semester Break |
Semester 3
Week | Date | Teaching Activity |
1 | 15 - 19 Nov | Teaching |
2 | 22 - 26 Nov | Teaching |
3 | 29 Nov - 3 Dec | Teaching |
4 | 6 - 10 Dec | Teaching |
5 | 13 - 17 Dec | Teaching |
6 | 20 - 24 Dec | Teaching |
27 - 31 Dec | Mid-Semester Break | |
7 | 3 - 7 Jan | Teaching |
8 | 10 - 14 Jan | Teaching |
9 | 17 - 21 Jan | Teaching |
10 | 24 - 28 Jan | Teaching |
31 Jan - 4 Feb | Examinations | |
7 - 11 Feb | Examinations | |
14 - 18 Feb | Semester Break |